|
|
Contact Us
| Mailing Address |
5132 Voges Road
Madison, WI 53718
|
| Phone | (608) 838 - 0413 |
| Fax | (608) 838 - 0368 |
| Front Office Fax | (608) 838 - 2793 |
People
| Title | Name | Extension | E-Mail |
| Executive Director | Pam McCloud Smith | 111 |  |
| Development Director | Pam Tauscher Coshun | 117 |  |
| Planned giving and bequests, wills and estates, and special giving opportunities | | Resource and Development Manager | Angela Rhodes | 118 |  |
| Fundraising, events, marketing, and communication | | Public Relations and Development Coordinator | Gayle Viney | 129 |  |
| Media requests, events, fundraising, and public communication | | Membership and Development Coordinator | Julie Lussier | 128 |  |
| Memberships, donations, memorials, purchases, alumni, and publications | | Education Coordinator | Kara Moore | 115 |  |
| Camps, birthday parties, tours, and presentations | | Volunteer & Outreach Manager | Doug Brown | 101 |  |
| Adoption/customer service issues and general information | | Volunteer & Adoption Supervisor | Kim Krouth | 114 |  |
| Volunteer and adoption information | | Mobile Adoptions Coordinator | Kate Katzban-Beren | 102 |  |
| Mobile adoptions and adoption matching | | Mounds Satellite Adoption Center Supervisor | Sally Green | 122 | (none) |
| MSAC adoptions | | Mounds Satellite Adoption Center - Middleton | Stacey Gartman | 171 |  |
| MSAC adoptions | | Mounds Satellite Adoption Center - Fitchburg | Jimi Boulet | 175 |  |
| MSAC adoptions | | Shelter Veterinarian | Dr. Lisa J. Kerwin-Lucchi | 105 |  |
| Animal medical services | | Animal Operations Manager | Sarah Hinkes | 157 |  |
| Animal medical services, lost pets, surrenders, animal care, and customer service | | Spay and Neuter Outreach Coordinator | OPEN | 103 | (none) |
| Low or no cost spay and neuter programs | | Canine Behavior Coordinator | Joan Byrne | 126 |  |
| Canines | | Foster Coordinator | DCHS Foster Program | 149 |  |
| Foster program | | County Animal Resource Coordinator | Kristen Anchor | 192 |  |
| County contract, wildlife, and SAAV program | | Accountant and Humane Resources Supervisor | Sara Hoven | 112 |  |
| Staff records, stock donations, and financial statistics | | Lead Building Technician | Dustin Kalland | 138 | (none) |
| Maintenance | | DCHS Adoption Center | 145 |  |
| Adoption questions |
|
The Feline Friends Fund provides lifesaving donations directly to the homeless cats at Dane County Humane Society. Help support our efforts to make a difference in the lives of the thousands of cats that come through our doors. Contributions to the Feline Friends Fund support cat adoption programs, spay and neuter surgeries to help reduce chronic overpopulation, as well as outreach and educational efforts to make our community a safer, kinder place for cats. Click here to donate directly to the Feline Friends Fund.
Dane County Humane Society's Animal Medical Services (AMS) provides outstanding medical attention and care to ALL of the homeless animals that come through our doors. Our latest story is about a wonderful horse named Star who went from neglect to finding a new life (click on the picture to read more). We depend on your kindhearted donations to make these miracles happen. To make a contribution, please donate directly to the Help Me Heal fund.
Learn more about businesses that support DCHS.  |
DCHS is pleased to participate in Pick 'n Save's WE CARE Program. To take part in this program, apply for an Advantage Saver's card at Pick 'n Save's customer service desk and use our i.d. number (160900). Each time you use your saver's card, Pick 'n Save will make a donation to DCHS equal to 1% of your purchase. |
|
|
5132 Voges Road, Madison, WI 53718 Phone: (608) 838 - 0413
|
 |
|
|