This information is kept as accurate as possible, but please call the apartment office to verify information since policies may change. Information on animals other than dogs and cats is only listed if the management specifically mentioned it. Many apartment complexes only have policies for dogs and cats and will permit small, caged animals if you ask.
If you would like your complex listed here, or if you discover that some of our information is inaccurate, please contact us.
Downtown/Campus | North | South | East | West | Suburbs
Downtown/Campus
|
Name
|
Restrictions
|
|---|---|
|
Andy Bersch
413 Grand Ave - Upstairs (608) 255-7282
|
Accepts dogs and cats. Talk to owners with concerns.
|
|
Broihahn Management
(608) 222-1981 ext. 5
|
Acceptance varies. Please call for more information.
|
|
Docken
(608) 249-2760
|
Acceptance varies. Pets must be altered.
|
|
Oakbrook Corporation
(608) 251-7234
|
Pets accepted at some locations. Please call for more information.
|
|
Forward Management
(608) 256-5010
|
Pets accepted at some locations. There are breed restrictions for dogs and cats must be altered and declawed.
|
|
Madison Development Corporation
(608) 256-2799
|
Accepts up to 2 cats. Please call for more information.
|
|
JSM Properties
(608) 255-3933
|
Accepts 1 cat. Pets only accepted at some locations.
|
|
Isthmus Apartments
(608) 251-8888
|
Accepts up to 2 cats and they must be altered.
|
|
Butler Plaza
(608) 256-1400
|
Accepts up to 2 cats and they must be altered and declawed (no soft paws accepted).
|
|
Equity Property Management
(608) 256-8877
|
Accepts cats and they must be altered and declawed.
|
|
Ripple Management
(608) 238-2044
|
Accept adult animals only. Accepts cats and up to 2 dogs.
|
|
Lake City Management
(608) 221-8146
|
Accepts cats and dogs. Please call for more information.
|
|
Broihahn Management
(608) 222-1981
|
Accepts pets at some locations. Accepts up to 2 cats or dogs.
|
|
Apex Properties
(608) 255-3753
|
Accepts cats; number negotiable.
|
|
Franklin Street
(608) 258-1890
|
Accepts cats. Please call for more information
|
|
Saddle Ridge
(608) 257-0088
|
Accepts cats. Please call for more information.
|
|
Paramount Enterprises
(608) 257-0088
|
Accepts 1 dog and 2 cats. Dog must be 2-years-old and have references. Cats must be altered and declawed is preferred but soft paws negotiable.
|
|
Park Village
(608) 257-8926
|
Accepts cat. Please call for more information.
|
|
Broom Street Apartments
(608) 278-9980
|
Accepts up to 2 cats and they must be altered and declawed.
|
|
Grimm Book Bindery
(608) 255-3311
|
Accepts cats. Please call for more information.
|
|
Dayton Square
(608) 251-2358
|
Accepts cats. Please call for more information.
|
|
Camelot
(608) 241-4179
|
Accepts up to 2 cats, fish, small caged birds, and cage mammals. All animals require insurance. Cats must be altered and declawed or soft paws. Restrictions apply to cage mammals.
|
|
Jarud, Inc.
(608) 231-1212
|
Accepts 1 dog or up to 2 cats. Dog must be under 20 pounds and cats must be altered and declawed.
|
|
Calimar
(608) 255-6550
|
Accepts cats. Please call for more information.
|
|
Brighton Square
(608) 273-1859
|
Accepts dog and cats. Some breed restrictions for dogs.
|
|
West Wash
(608) 294-8157
|
Accepts cats. Please call for more information.
|
|
CHT
(608) 255-8633
|
Accepts up to 2 cats that are altered and declawed; soft paws negotiable.
|
|
The McBride Companies
(608) 284-1800
|
Accepts cats. Please call for more information.
|
|
Monona Shores
(608) 224-1788
|
Accepts cats that are altered and declawed or soft paws.
|
|
Haase Towers
(608) 287-0444
|
Accepts cats. Please call for more information.
|
|
509 CO Apartments
(608) 257-4615
|
Accepts up to 2 cats. Please call for more information.
|
|
Briarwood
(608) 244-8727
|
Accepts cats that are altered and declawed. Cats okay with claws if rental reference provided.
|
|
Quisling Terrace
(608) 287-1587
|
Accepts cats. Please call for more information.
|
|
Lofgren Properties
(608) 222-0365
|
Accepts up to 2 dogs or cats. Please call for more information.
|
|
Laville
(608) 251-9002
|
Accepts up to 1 cat.
|
|
Caputo Apartments
(608) 271-5446
|
Accepts cats. Please call for more information.
|
|
Downtown Apartments
(608) 255-9323
|
Accepts cats. Please call for more information.
|
|
Yahara Landing
(608) 246-9700
|
Accepts cats that are altered and declawed. Cats okay with claws if rental reference provided.
|
|
Christopher Terrace
(608) 288-0840
|
Accepts up to 2 cats, 1 cat and 1 dog, or 2 small dogs. Breed restrictions apply for dogs.
|
|
Mad City Housing
(608) 273-9999
|
Accepts cats. Please call for more information.
|
|
Mendota Court
(608) 256-3013
|
Accepts cats. Please call for more information.
|
|
Webster Street
(608) 233-5540
|
Accepts cats. Please call for more information.
|
|
Butler Street
(608) 838-0988
|
Accepts cats. Please call for more information.
|
|
Fortune Investments
(608) 831-4035
|
Accepts up to 2 cats or 1 dog up to 50 pounds.
|
|
Broihahn Consulting, LLC.
(608) 222-1981
|
Acceptance varies by location. Some locations accepts both cats and dogs, others just cats.
|
North
| Name | Accepts | Restrictions | Phone | Rent |
|---|---|---|---|---|
| Docken | varies | must be altered | 249-2760 | varies |
| Madison Development Corporation | 2 cats | call | 256-2799 | varies |
| Forward Management | pets at some locations | breed restrictions for dogs, cats altered and declawed | 256-5010 | varies |
| Equity Property Mgmt | cats | altered and declawed | 256-8877 | varies |
| Ripple Management | cats and 2 dogs | adult animals only | 238-2044 | varies |
| Lake City Management | cats and dogs | call | 221-8146 | varies |
| Colonial Management | 2 cats or dogs | dogs need prior references, cats over 2 years, altered, some buildings require declawing | 245-0753 | varies |
| Dryden Terr Senior | 1 cat or dog | dog under 30 lbs | 241-3135 | senior / disabled |
| Broihahn Management | 2 cats or dogs | allow pets at some | 222-1981 | assisted high-end |
| Jarud, Inc. | 1 dog or 2 cats | dog under 20 lbs, cats altered and declawed | 231-1212 | $500-1335 |
| Trinity Park | cats | number negotiable | 249-6614 | $570-770 |
| Woodlands | cat or dog | dog under 20 lbs, cat altered and declawed or soft paws | 241-5600 | $570-775 |
| Broihahn Consulting, LLC. | varies by location | Some locations accepts both cats and dogs, other just cats | 222-1981 | varies |
South
| Name | Accepts | Restrictions | Phone | Rent |
|---|---|---|---|---|
| Docken | varies | must be altered | 249-2760 | varies |
| Madison Development Corporation | 2 cats | call | 256-2799 | varies |
| Forward Management | pets at some locations | breed restrictions for dogs, cats altered and declawed | 256-5010 | varies |
| Equity Property Mgmt | cats | altered and declawed | 256-8877 | varies |
| Ripple Management | cats and up to 2 dogs | adult animals only | 238-2044 | varies |
| Lake City Management | cats and dogs | call | 221-8146 | varies |
| Broihahn Management | up to 2 cats or dogs | allow pets at some | 222-1981 | assisted high-end |
| Lake Point Terrace | 2 cats | altered, declawed or soft paws | 222-0499 | $425-695 |
| Paramount Enterprises | 1 dog and 2 cats | dog must be 2 yrs old and have references, cats must be altered, declaw preferred but soft paws negotiable | 257-0088 | $430-600 |
| Maple Glen | cats | call | 256-0057 | $470-570 |
| Nob Hill | 1 dog or 2 cats | cats must be declawed, soft paws negotiable, 1 dog under 30lbs, breed restrictions | 251-6500 | $475-670 |
| Valley View | 2 cats | declaw negotiable, soft paws ok | 274-2255 | $480-680 |
| Jarud, Inc. | 1 dog or 2 cats | dog under 20 lbs, cats altered and declawed | 231-1212 | $500-1335 |
| Rockwell | 2 cats | altered and declawed, soft paws negotiable | 258-9400 | $510-700 |
| Belmar | 2 cats | must be altered and declawed | 271-6379 | $520-610 |
| Riverwood Apartments | 3 cats | must be altered, prefer declawed but not mandatory | 222-5571 | $525-690 |
| Mistwood | 3 cats or dogs | must be altered, breed restrictions for dogs | 273-0200 | $540-640 |
| Ridgewood Country Club | cats, dogs, small animals | call | 271-5955 | $550-795 |
| Hunt Club | cats and dogs | call | 274-9222 | $585-750 |
| Clarmar | cats and dogs | no restrictions, but need approval for dogs | 286-1231 | $600-735 |
| Monona Meadows (Seniors) | cats and dogs | dogs under 25 pounds (residents must be 55+ | 221-4422 | 30% of income |
| 873-5197 | up to 2 cats | Must be altered and declawed | $525-625 | |
| 873-5197 | 1 adult dog | 3 bedroom duplex, breed restrictions, must be licensed and altered, tenant must have renters insurance | $1,000 | |
| Broihahn Consulting, LLC. | varies by location | Some locations accepts both cats and dogs, other just cats | 222-1981 | varies |
East
| Name | Accepts | Restrictions | Phone | Rent |
|---|---|---|---|---|
| Docken | varies | must be altered | 249-2760 | varies |
| Madison Development Corporation | 2 cats | call | 256-2799 | varies |
| Forward Management | pets at some locations | breed restrictions for dogs, cats altered and declawed | 256-5010 | varies |
| JSM Properties | 1 cat | pets at some locations | 255-3933 | varies |
| Parkview | 2 cats | no restrictions | 255-8600 | varies |
| Equity Property Mgmt | cats | altered and declawed | 256-8877 | varies |
| Ripple Management | cats and 2 dogs | adult animals only | 238-2044 | varies |
| Lake City Management | cats and dogs | call | 221-8146 | varies |
| Colonial Management | 2 cats or dogs | dogs need prior references, cats over 2 years, altered, some buildings require declawing | 245-0753 | varies |
| Monona Shores | 2 cats | $10 per month per cat | 224-1788 | varies by income |
| Dryden Terr Senior | 1 cat or dog | dog under 30 lbs | 241-3135 | senior / disabled |
| Broihahn Management | 2 cats or dogs | allow pets at some | 222-1981 | assisted high-end |
| Apex Properties | cats | number negotiable | 255-3753 | $400-3000 |
| Ridgeview Heights | cats | no cat restrictions, 1 rabbit or 2 ferrets max | 240-1481 | $475-640 |
| Autumn Woods / Goldenleaf | cats | altered and declawed, no soft paws | 244-8582 | $480-1295 |
| Essex Senior | cats and small dogs | call | 240-0100 | $485-780 |
| Atwood Apartments | 2 cats | altered and declawed is preferred | 833-8788 | $495-655 |
| Jarud, Inc. | 1 dog or 2 cats | dog under 20 lbs, cats altered and declawed | 231-1212 | $500-1335 |
| Exec. East | 2 cats | Must be altered and current on vaccines | 206-3891 | $510-575 |
| Riverwood Apartments | 3 cats | must be altered, prefer declawed but not mandatory | 222-5571 | $525-690 |
| Glendale Townhomes | 2 cats | none | 222-1150 | $525-695 |
| Trinity Park | cats | number negotiatable | 249-6614 | $570-770 |
| Meadowwood East / Vernon Arms / Village Manor | 2 cats | altered and declawed, no soft paws | 222-1440 | $575-780 |
| Monona Lakeview | cats | no dogs or ferrets | 222-6911 | $580 |
| Stonebridge | cats, birds and caged animals | cats with vaccination records, declaw not required | 249-8519 | $585-709 |
| Village Green East | 2 dogs, 2 cats, fish, small caged birds, caged mammals | Insurance required for all animals. Dogs: 70 lbs, 2 dogs combined weight 50 lbs, altered, breed restrictions, no puppies. Cats: altered, declaw or soft paws. Caged Mammals: restrictions apply. | 241-0610 | $590-660 |
| The Meadows | 2 cats or dogs | dogs combined weight under 40 lbs, dogs must be adults, cats altered and declawed, no soft paws | 244-9311 | $590-900 |
| Ridgewood Trail | 1 cat | must be altered and declawed | 249-6145 | $615-940 |
| Stonewood Village | 2 cats, 2 dogs, fish, small caged birds, caged mammals | Insurance required. Dogs: 70 lbs, 2 dogs combined weight 50 lbs, altered, breed restrictions, no puppies. Cats: altered, declawed or soft paws. Caged mammals: restrictions apply. | 244-4493 | $625-695 |
| Lakewood Gardens | cats | cats altered, birds and caged animals okay | 241-5777 | $625-775 |
| Northridge | up to 2 cats | altered and declawed | 242-1228 | $635 |
| Dempsey Manor Senior | negotiable | yearly vet certifications, professionally clean carpet | 240-9873 | $640-735 |
| Bluff Manor | cats and dogs | breed restrictions | 831-4035 | $675 |
| Morningside on the Green | 2 dogs, 2 cats, fish, small caged birds, caged mammals | Insurance required. Dogs: 70 lbs, 2 dogs combined weight 50 lbs, altered, breed restrictions, no puppies. Cats: altered, declaw or soft paws. Caged mammals: restrictions apply | 249-9202 | $680-880 |
| Prentice Park | 2 dogs or cats | breed restrictions, cats altered and declawed | 242-0050 | $720-910 |
| Mardi O'Brien | cats and dogs | small dogs only, number negotiable | 224-0899 | $725-750 |
| Whispering Woods Townhomes | 3 cats | altered and declawed or soft paws | 224-1965 | $725-815 |
| Richmond Hill Terrace | 2 pets total | breed restrictions | 223-1140 | $725-865 |
| Richmond Hill Estates / The Point | 2 cats or dogs | dogs up to 50 lbs, breed restrictions | 221-4025 | $725-1075 |
| Door Creek | 2 dogs and cats | breed restrictions for dogs, no weight limit | 216-0600 | $795-1075 |
| Fortune Investments | 2 cats, 1 dog | 50 lbs. | 831-4035 | $875-1,015 |
| Barrington Place | 2 cats or dogs | Cats altered and declawed, breed restrictions, no weight limit. Dogs on a case-by-case basis. | 243-1301 | $795-1475 |
| Forest Run | 2 cats, 2 dogs, fish, small caged birds, caged mammals | Insurance required. Dogs: 70 lbs, 2 dogs combined weight 50 lbs, altered, breed restrictions, no puppies. Cats: altered, declaw or soft paws. Caged mammals: restrictions apply. | 249-9955 | $815-905 |
| The Madison | 2 cats or dogs | breed restrictions, no weight limit | 245-9800 | $895-1475 |
| Hart Rental Houses | dogs and cats | no restrictions | 251-3173 | $900-1850 |
| Duplex - 3001 Hermina St. | All pets welcome | Current on vaccinations, references | 443-0646 | $575 |
| Broihahn Consulting, LLC. | varies by location | Some locations accepts both cats and dogs, other just cats | 222-1981 | varies |
West
| Name | Accepts | Restrictions | Phone | Rent |
|---|---|---|---|---|
| Broihahn Management | varies | call | 222-1981 x 5 | varies |
| Docken | varies | must be altered | 249-2760 | varies |
| Madison Development Corporation | 2 cats | call | 256-2799 | varies |
| Forward Management | pets at some locations | breed restrictions for dogs, cats altered and declawed | 256-5010 | varies |
| Equity Property Mgmt | cats | altered and declawed | 256-8877 | varies |
| 4934 Whitcomb Drive | 2 cats | none | 877-9375 | varies |
| Ripple Management | cats and 2 dogs | adult animals only | 238-9304 | varies |
| Lake City Management | cats and dogs | call | 221-8146 | varies |
| Segoe Terrace Apartments | 1 dog or cat | dogs under 20 lbs, cats altered and declawed or soft paws | 231-2343 | subsidized |
| Broihahn Management | 2 cats or dogs | allow pets at some | 222-1981 | assisted high-end |
| Nakoma Towers | cats | call | 276-0150 | $460-750 |
| Country Meadows | 1 dog and 1 cat or 2 cats | dogs under 30 lbs, cat-sitting for free | 273-8662 | $465-1095 |
| Madison Area Rentals | cats | call | 270-9536 | $485 |
| Highland Terrace | 2 cats | call | 833-4343 | $490-640 |
| Prairie Crossing | cats and dogs | call | 274-7828 | $495 |
| Select | cats | call | 273-9458 | $495 |
| New Fountains | 2 cats | altered required, declaw preferred | 274-2727 | $500-715 |
| Jarud, Inc. | 1 dog or 2 cats | dog under 20 lbs, cats altered and declawed | 231-1212 | $500-1335 |
| J. Michael Real Estate | cats | none | 233-4440 | $500-1500 |
| Bristol Arms | 2 cats | altered and current on vaccines | 206-3891 | $510-575 |
| Glacier Hills | 2 pets max | Breed restrictions on dogs. Select apartments for dogs | 270-9100 | $595-815 |
| Westhaven Village | cats | call | 845-8382 | $515-795 |
| Arbor Arms | 2 cats and caged animals | no snakes, some other restrictions - call | 288-9899 | $519-619 |
| Willow Pointe | cats | call | 273-2660 | $535-735 |
| Forest Downs / DSI | 2 cats | vet certificate, altered and declawed | 223-2600 | $535-850 |
| Arbor Hills | 2 cats or dogs | breed restrictions for dogs, cats must be altered, declaw preferred but soft paws ok | 276-8300 | $539-659 |
| Timberlake Village | 2 cats or dogs | dogs under 50 lbs, breed restrictions, no puppies | 277-8107 | $545-1550 |
| Alhambra | 3 cats | no restrictions | 274-0713 | $570-830 |
| Clarmar | cats and dogs | no restrictions, but need approval for dogs | 286-1231 | $600-735 |
| West Lake Cove | cats | call | 273-9390 | $605 |
| Lincoln Ridge | cats and dogs | dogs under 25 lbs, cats altered and declawed | 833-3309 | $620-800 |
| Birch Hill Square | cats and dogs | call | 273-4444 | $625 |
| Trillium | 2 dogs or cats | dogs under 40 lbs, cats altered and declawed | 233-7000 | $625 |
| Midvale Heights / Park Tower | 2 cats | shampoo required after move out | 233-8292 | $625-795 |
| Chalet Gardens | cats | call | 271-8601 | $630 |
| Nature's Edge | dogs and cats | call | 256-5010 | $635 |
| Parkside | cats | call | 274-8552 | $643-842 |
| Tucson Trails | cats | call | 845-5888 | $650 |
| High Point Woods | cat and dogs | limit of 2, dogs under 45 lbs, cats altered and declawed | 833-6776 | $655-850 |
| Muir Heights | 3 cats, 2 dog | Breed restrictions on dogs | 274-9344 | $725-830 |
| Maple Grove | small pets | call | 845-6558 | $665-795 |
| Heather Valley | 2 cats and dogs | breed restrictions for dogs | 833-2030 | $670-890 |
| Orchard Ridge Area | dogs and cats | call | 829-2888 | $675 |
| Downtown Apartments | cats | call | 255-9323 | $675-850 |
| Pondfield | 2 cats, 1 dog | Certain breed restrictions apply | 276-9440 | $760-1225 |
| Cimarron Trail | cats | call | 845-8940 | $690 |
| Stone Ridge | cats | call | 231-1212 | $715-765 |
| King James Court | cats | call | 277-8885 | $720 |
| Mardi O'Brien | cats and dogs | small dogs only, number negotiable | 224-0899 | $725-750 |
| Canes Manor / CCI | cats | call | 833-0009 | $725-900 |
| Orchard Village | 2 dogs, 2 cats, fish, small caged birds, small caged mammals | Insurance required for all animals. Dogs: 70 lbs, 2 dogs combined weight 50 lbs, altered, breed restrictions, no puppies. Cats: altered, declaw or softpaws. Caged Mammals: restrictions apply. | 274-4606 | $735 |
| Harbor House | 1 cat | $100 security deposit | 273-4009 | $735-950 |
| Cimarron Hills | dogs and cats | call | 833-7474 | $775 |
| Saukborough | dogs and cats | call | 233-6315 | $785 |
| Christopher Terrace | 2 cats or dogs | 2 cats, 1 cat & 1 dog, or 2 small dogs, breed restrictions for dogs | 288-0840 | $800-845 |
| Valley Crossing | small pets | call | 848-3302 or 848-5305 | $800-1000 |
| Ashbury Woods | 2 cats | must be altered | 270-2270 | $855-1080 |
| Sauk Gardens | small pets | call | 664-1800 | $865-1350 |
| Yorktown Estates | 1 dog or 2 cats | dog under 35 lbs (some breed restrictions), cats altered and declawed or soft paws | 233-9533 | $875-1995 |
| 1504 Adams St | dogs and cats | call | 256-4200 | $980 |
| Duplexes by Distinction | 1 dog or 2 cats | dogs up to 100 lbs. | 833-4343 | $1000-1450 |
| Bowen Court | cats | call | 273-9999 | $2,450 |
| Yorktown | 2 cats or 1 dog | Dogs under 25 pounds | 833-4343 | Varies |
| Province Hill | 2 cats or 1 dog | Dogs under 35 pounds (some breed restrictions) | 848-1178 | Varies |
| Schroeder Square (near Whitney Way) | 1 cat | declawed, spayed/neutered, current on vaccinations, $15 per month extra and 1 month rent deposit | 277-7530 | varies |
| Broihahn Consulting, LLC. | varies by location | Some locations accepts both cats and dogs, other just cats | 222-1981 | varies |
Suburbs
| Name | Accepts | Restrictions | Phone | Rent |
|---|---|---|---|---|
| Broihahn Management | varies | call | 222-1981 x 5 | varies |
| Madison Development Corporation | 2 cats | call | 256-2799 | varies |
| Forward Management | pets at some locations | breed restrictions for dogs, cats altered and declawed | 256-5010 | varies |
| Equity Property Mgmt | cats | altered and declawed | 256-8877 | varies |
| 565 Perry Parkway | 2 cats | none | 877-9375 | varies |
| Ripple Management | cats and 2 dogs | adult animals only | 238-2044 | varies |
| Lake City Management | cats and dogs | dogs under 50 lbs | 221-8146 | varies |
| Monona Shores | 2 cats | $10 per month per cat | 224-1788 | varies by income |
| Monona Hills Senior | 2 cats or dogs | dogs under 25 lbs, cats altered and declawed or soft paws (resident must be over 62 or disabled) | 221-8988 | 30% income |
| Broihahn Management | 2 cats or dogs | allow pets at some | 222-1981 | assisted high-end |
| Sunwood for Seniors | small dog and cat | call | 825-1455 | $325-700 |
| Rosewood Apartments Seniors | small dog or cat | call | 877-9388 | $350-650 |
| Prairie Ridge | cats | call | 437-5118 | $400-675 |
| Paramount Enterprises | 1 dog and 2 cats | dog must be 2 yrs old and have references, cats must be altered, declaw preferred but soft paws negotiable | 257-0088 | $430-600 |
| Cedar Glen | cats | call | 798-3773 | $465-735 |
| Valley View | 2 cats | declaw negotiable, soft paws ok | 274-2255 | $480-680 |
| Autumn Woods / Goldenleaf | cats | altered and declawed, no soft paws | 244-8582 | $480-1295 |
| Willows | cats and dogs | 2 cats or 1 dog and 1 cat, dogs up to 40 lbs | 831-3022 | $490-640 |
| Sunrise Heights | dog or cats | 1 dog under 40 lbs, dog/cat combo or 2 cats, must be altered and current on vaccines | 233-0206 | $490-735 |
| Abbey Hill | dogs and cats | call | 274-1759 | $495-585 |
| Jarud, Inc. | 1 dog or 2 cats | dog under 20 lbs, cats altered and declawed | 231-1212 | $500-1335 |
| Fitchburg Square | cats and small dogs | call | 277-1570 | $515-615 |
| Belmar | 2 cats | must be altered and declawed | 271-6379 | $520-610 |
| Forest Downs / DSI | 2 cats | vet certificate, altered and declawed | 223-2600 | $535-850 |
| Quail Run | cats | call | 827-5124 | $535-870 |
| Middleton Lakeview | cats | call | 831-4844 | $545-770 |
| Nakoma Heights | cats and dogs | call | 271-0611 | $555-685 |
| Springtree | cats | call | 836-4652 | $560-880 |
| Fitchburg Springs | cats | call | 273-4090 | $575-800 |
| Century Hollow | cats and dogs | 2 cats or 1 dog and 1 cat, dogs up to 40 lbs | 831-3022 | $580-680 |
| Eagle Ridge | cats | call | 873-1888 | $645-665 |
| Applewood | cats and dogs | medium size dogs preferred, altered | 834-0885 | $670 |
| Middleton Shores | 3 cats | must be altered | 836-7950 | $690-825 |
| Meadowbrook | cats and dogs | must be current on vaccinations | 920-478-3512 | $695-715 |
| Seminole Court | cats | call | $695-800 | |
| Birch Terrace | 2 cats or service dogs | call | 273-0601 | $700 |
| Creekside | cats | call | 850-3699 | $710 |
| Burnt Woods | dogs and cats | 2 cats and 1 dog, no other restrictions | 877-9375 | $715-795 |
| Holiday Green Apartments | 2 cats | if not declawed, must have scratching post, must be altered, indoor cats only, litterbox on non-carpeted area | 231-6858 | $720-730 |
| Jamestown Newbury | 3 cats | must be altered | 233-6653 | $724-774 |
| Mardi O'Brien | cats and dogs | small dogs only, number negotiable | 224-0899 | $725-750 |
| Quarry Ridge / DSI | 1 dog or 2 cats | allow 1 dog under 40 lbs, dog/cat combo or 2 cats, vet certificate required | 223-2600 | $740-810 |
| Hatchery Hill | cats and dogs | dogs under 25 lbs | 273-9808 | $745-1150 |
| Deer Creek | cats | call | 836-7999 | $760-975 |
| Seminole Valley | cats | call | 276-3178 | $785 |
| Whispering Pines | cats and most dogs | call | 271-6700 | $795 |
| Landmark | 1 dog and 2 cats | breed restrictions for dogs | 270-1700 | $825-1075 |
| Fortune Investments | 2 cats, 1 dog | 50 lbs. | 831-4035 | $600-765 |
| Cheri | dogs or cats | no more than 3 animals, weight restriction of 60 lbs for dogs | 332-9997 | $875 |
| Duplexes by Distinction | 2 cats or 1 dog | dogs under 25 lbs | 833-4343 | $1000-1450 |
| Blue Sky Properties | 1 dog | Fenced Yards. Less than 60 lbs, no puppies, references required. | 444-1654 | $950-1075 |
| Seminole Woods | 2 cats | Altered required, declawed preferred, soft paws are great! | 276-9440 | $735-$1130 |
| Hamilton Place Apartment, Sun Prairie | Cats and small caged animals | Sorry, no dogs | 837-3353 | $560 - $900 |
| Broihahn Consulting, LLC. | varies by location | Some locations accepts both cats and dogs, other just cats | 222-1981 | varies |
| Concord Property Management | max 1 dog and/or 1 cat or 2 cats | Minimum age | 608-251-0110 | |
| 2 cats | declawed, spayed/neutered/, current on all vaccinations, 1 month rent deposit and $15 per month | 608-798-3773 | varies |




.gif)




